3K Heat 1 — 6:10 pm
Position | Name | Time |
1 | David Sharrat | 00:09:54 |
2 | Brandon Guild | 00:09:54 |
3 | Mark Volmer | 00:10:04 |
4 | Jesse Sayles | 00:10:41 |
5 | Mary Catherine Stewart | 00:11:19 |
6 | Chris Seaton | 00:11:40 |
7 | Deborah Powell | 00:11:42 |
8 | Derek Hall | 00:11:50 |
9 | Stephen Kilburn | 00:11:51 |
10 | Tanya Porcellato | 00:12:25 |
11 | Conor Kelly | 00:12:31 |
12 | Mike Lin | 00:12:34 |
13 | Mark Vanderlaan | 00:12:37 |
14 | Zoe Clarke | 00:12:50 |
15 | Robert Winckler | 00:13:03 |
16 | Holly Dolan | 00:13:03 |
17 | Elizabeth Kost | 00:13:22 |
18 | Michelle Brady | 00:13:38 |
3K Heat 2 — 6:30 pm
Position | Name | Time |
1 | Lindsay Robinson | 00:13:27 |
2 | Laura Andrighetti | 00:13:27 |
3 | Robert Winckler | 00:13:44 |
4 | Kelly Rupoli | 00:13:46 |
5 | Anna de Jong | 00:13:49 |
6 | Ed Ross | 00:13:51 |
7 | Tica Simmons | 00:13:52 |
8 | Lorraine Nelson | 00:14:00 |
9 | Zoe Clarke | 00:14:13 |
10 | Larry Hardman | 00:14:25 |
11 | Aidan Kelly | 00:15:32 |
12 | Steve Baldamus | 00:17:28 |
And thanks to the volunteers who made it happen!
- Tim Uuksulainen
- Colin Hardy
- Lina Urbisci
- Art Kilgour
- Karl Cottenie