3k Time Trial June 20th 2017

Overall Detail

June 20, 2017


Results By Speed River Timing. Omissions or Corrections? speedrivertiming@gmail.com Speed River Timing

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 John Parrot 112 M/ 8   3:04/M 3.00000 9:13.6
  Lap 1 0:33.6 2:45/M 0.20000 0:33.6
  Lap 2 1:10.6 2:55/M 0.40000 1:44.2
  Lap 3 1:12.7 3:00/M 0.40000 2:57.0
  Lap 4 1:13.5 3:03/M 0.40000 4:10.5
  Lap 5 1:14.5 3:05/M 0.40000 5:25.1
  Lap 6 1:16.0 3:10/M 0.40000 6:41.1
  Lap 7 1:17.6 3:13/M 0.40000 7:58.8
  Lap 8 1:14.8 3:05/M 0.40000 9:13.6
 
2 Jasper Tey 111 M/33 8   3:35/M 3.00000 10:45.1
  Lap 1 0:42.0 3:30/M 0.20000 0:42.0
  Lap 2 1:26.6 3:35/M 0.40000 2:08.6
  Lap 3 1:25.8 3:33/M 0.40000 3:34.4
  Lap 4 1:26.0 3:35/M 0.40000 5:00.5
  Lap 5 1:28.0 3:40/M 0.40000 6:28.6
  Lap 6 1:28.7 3:40/M 0.40000 7:57.3
  Lap 7 1:30.1 3:45/M 0.40000 9:27.5
  Lap 8 1:17.6 3:13/M 0.40000 10:45.1
 
3 Chris Shaw 86 M/ 8   3:36/M 3.00000 10:47.9
  Lap 1 0:42.9 3:30/M 0.20000 0:42.9
  Lap 2 1:27.0 3:38/M 0.40000 2:09.9
  Lap 3 1:26.0 3:35/M 0.40000 3:36.0
  Lap 4 1:25.8 3:33/M 0.40000 5:01.8
  Lap 5 1:26.0 3:35/M 0.40000 6:27.8
  Lap 6 1:29.1 3:43/M 0.40000 7:57.0
  Lap 7 1:29.6 3:43/M 0.40000 9:26.7
  Lap 8 1:21.2 3:23/M 0.40000 10:47.9
 
4 Christopher Batty 5 M/ 8   3:36/M 3.00000 10:49.9
  Lap 1 0:41.9 3:25/M 0.20000 0:41.9
  Lap 2 1:27.3 3:38/M 0.40000 2:09.2
  Lap 3 1:25.7 3:33/M 0.40000 3:35.0
  Lap 4 1:26.1 3:35/M 0.40000 5:01.2
  Lap 5 1:26.1 3:35/M 0.40000 6:27.3
  Lap 6 1:29.4 3:43/M 0.40000 7:56.7
  Lap 7 1:30.4 3:45/M 0.40000 9:27.2
  Lap 8 1:22.7 3:25/M 0.40000 10:49.9
 
5 Aaron Bassett 4 M/ 8   3:37/K 3.00000 10:50.0
  Lap 1 0:44.6 3:40/K 0.20000 0:44.6
  Lap 2 1:30.1 3:45/K 0.40000 2:14.7
  Lap 3 1:27.7 3:38/K 0.40000 3:42.4
  Lap 4 1:26.9 3:35/K 0.40000 5:09.4
  Lap 5 1:26.7 3:35/K 0.40000 6:36.2
  Lap 6 1:27.7 3:38/K 0.40000 8:03.9
  Lap 7 1:26.0 3:35/K 0.40000 9:29.9
  Lap 8 1:20.0 3:20/K 0.40000 10:50.0
 
6 James Seery 84 M/ 8   3:37/M 3.00000 10:51.0
  Lap 1 0:42.2 3:30/M 0.20000 0:42.2
  Lap 2 1:26.6 3:35/M 0.40000 2:08.9
  Lap 3 1:25.9 3:33/M 0.40000 3:34.8
  Lap 4 1:26.0 3:35/M 0.40000 5:00.8
  Lap 5 1:24.9 3:30/M 0.40000 6:25.8
  Lap 6 1:28.7 3:40/M 0.40000 7:54.6
  Lap 7 1:29.6 3:43/M 0.40000 9:24.2
  Lap 8 1:26.7 3:35/M 0.40000 10:51.0
 
7 Courtney Laurie 113 F/28 8   3:38/M 3.00000 10:54.8
  Lap 1 0:42.1 3:30/M 0.20000 0:42.1
  Lap 2 1:26.3 3:35/M 0.40000 2:08.4
  Lap 3 1:26.3 3:35/M 0.40000 3:34.8
  Lap 4 1:25.9 3:33/M 0.40000 5:00.7
  Lap 5 1:27.9 3:38/M 0.40000 6:28.6
  Lap 6 1:29.4 3:43/M 0.40000 7:58.1
  Lap 7 1:29.3 3:43/M 0.40000 9:27.4
  Lap 8 1:27.3 3:38/M 0.40000 10:54.8
 
8 Anthony (tj) Grant 32 M/ 8   3:48/M 3.00000 11:23.3
  Lap 1 0:42.7 3:30/M 0.20000 0:42.7
  Lap 2 1:28.2 3:40/M 0.40000 2:10.9
  Lap 3 1:31.4 3:48/M 0.40000 3:42.4
  Lap 4 1:33.1 3:53/M 0.40000 5:15.5
  Lap 5 1:33.3 3:53/M 0.40000 6:48.8
  Lap 6 1:33.8 3:53/M 0.40000 8:22.7
  Lap 7 1:32.5 3:50/M 0.40000 9:55.2
  Lap 8 1:28.0 3:40/M 0.40000 11:23.3
 
9 John Clarke 16 M/ 8   3:49/M 3.00000 11:27.7
  Lap 1 0:44.8 3:40/M 0.20000 0:44.8
  Lap 2 1:30.5 3:45/M 0.40000 2:15.3
  Lap 3 1:32.6 3:50/M 0.40000 3:47.9
  Lap 4 1:33.6 3:53/M 0.40000 5:21.6
  Lap 5 1:33.7 3:53/M 0.40000 6:55.3
  Lap 6 1:33.9 3:53/M 0.40000 8:29.3
  Lap 7 1:32.7 3:50/M 0.40000 10:02.0
  Lap 8 1:25.6 3:33/M 0.40000 11:27.7
 
10 Cassandra McCaig 61 F/ 8   3:49/M 3.00000 11:27.9
  Lap 1 0:45.4 3:45/M 0.20000 0:45.4
  Lap 2 1:30.5 3:45/M 0.40000 2:15.9
  Lap 3 1:32.3 3:50/M 0.40000 3:48.2
  Lap 4 1:33.4 3:53/M 0.40000 5:21.6
  Lap 5 1:34.0 3:55/M 0.40000 6:55.6
  Lap 6 1:34.3 3:55/M 0.40000 8:29.9
  Lap 7 1:33.6 3:53/M 0.40000 10:03.6
  Lap 8 1:24.3 3:30/M 0.40000 11:27.9
 
11 Deborah Powell 74 F/ 8   3:51/M 3.00000 11:33.1
  Lap 1 0:47.6 3:55/M 0.20000 0:47.6
  Lap 2 1:33.3 3:53/M 0.40000 2:20.9
  Lap 3 1:31.9 3:48/M 0.40000 3:52.8
  Lap 4 1:31.9 3:48/M 0.40000 5:24.7
  Lap 5 1:32.4 3:50/M 0.40000 6:57.2
  Lap 6 1:33.6 3:53/M 0.40000 8:30.8
  Lap 7 1:34.5 3:55/M 0.40000 10:05.3
  Lap 8 1:27.7 3:38/M 0.40000 11:33.1
 
12 Art Kilgour 47 M/ 8   3:52/M 3.00000 11:35.1
  Lap 1 0:45.5 3:45/M 0.20000 0:45.5
  Lap 2 1:30.5 3:45/M 0.40000 2:16.1
  Lap 3 1:31.7 3:48/M 0.40000 3:47.8
  Lap 4 1:33.3 3:53/M 0.40000 5:21.2
  Lap 5 1:33.6 3:53/M 0.40000 6:54.8
  Lap 6 1:34.2 3:55/M 0.40000 8:29.1
  Lap 7 1:33.8 3:53/M 0.40000 10:02.9
  Lap 8 1:32.1 3:50/M 0.40000 11:35.1
 
13 Peter Bishop 2 M/ 8   3:57/K 3.00000 11:50.6
  Lap 1 0:47.7 3:55/K 0.20000 0:47.7
  Lap 2 1:37.4 4:03/K 0.40000 2:25.1
  Lap 3 1:39.8 4:08/K 0.40000 4:04.9
  Lap 4 1:34.2 3:55/K 0.40000 5:39.2
  Lap 5 1:34.9 3:55/K 0.40000 7:14.2
  Lap 6 1:32.3 3:50/K 0.40000 8:46.6
  Lap 7 1:33.0 3:53/K 0.40000 10:19.6
  Lap 8 1:31.0 3:48/K 0.40000 11:50.6
 
14 Michelle Brady 10 F/ 8   3:57/M 3.00000 11:52.7
  Lap 1 0:48.6 4:00/M 0.20000 0:48.6
  Lap 2 1:33.7 3:53/M 0.40000 2:22.3
  Lap 3 1:34.0 3:55/M 0.40000 3:56.4
  Lap 4 1:35.9 3:58/M 0.40000 5:32.3
  Lap 5 1:36.2 4:00/M 0.40000 7:08.5
  Lap 6 1:36.4 4:00/M 0.40000 8:45.0
  Lap 7 1:35.3 3:58/M 0.40000 10:20.3
  Lap 8 1:32.3 3:50/M 0.40000 11:52.7
 
15 Kevin Vasey 101 M/ 8   3:58/K 3.00000 11:54.5
  Lap 1 0:44.7 3:40/K 0.20000 0:44.7
  Lap 2 1:30.1 3:45/K 0.40000 2:14.8
  Lap 3 1:27.9 3:38/K 0.40000 3:42.7
  Lap 4 1:27.1 3:38/K 0.40000 5:09.9
  Lap 5 1:42.2 4:15/K 0.40000 6:52.2
  Lap 6 1:47.1 4:28/K 0.40000 8:39.3
  Lap 7 1:48.9 4:30/K 0.40000 10:28.2
  Lap 8 1:26.2 3:35/K 0.40000 11:54.5
 
16 Kara Kasdorf 116 F/ 8   3:58/M 3.00000 11:54.8
  Lap 1 0:48.1 4:00/M 0.20000 0:48.1
  Lap 2 1:32.9 3:50/M 0.40000 2:21.1
  Lap 3 1:31.9 3:48/M 0.40000 3:53.1
  Lap 4 1:32.3 3:50/M 0.40000 5:25.4
  Lap 5 1:36.2 4:00/M 0.40000 7:01.6
  Lap 6 1:38.4 4:05/M 0.40000 8:40.0
  Lap 7 1:39.2 4:08/M 0.40000 10:19.3
  Lap 8 1:35.5 3:58/M 0.40000 11:54.8
 
17 Glenn Reimer 76 M/ 8   3:59/M 3.00000 11:57.4
  Lap 1 0:49.3 4:05/M 0.20000 0:49.3
  Lap 2 1:34.0 3:55/M 0.40000 2:23.3
  Lap 3 1:34.5 3:55/M 0.40000 3:57.9
  Lap 4 1:37.0 4:03/M 0.40000 5:34.9
  Lap 5 1:35.8 3:58/M 0.40000 7:10.7
  Lap 6 1:36.2 4:00/M 0.40000 8:47.0
  Lap 7 1:35.6 3:58/M 0.40000 10:22.7
  Lap 8 1:34.7 3:55/M 0.40000 11:57.4
 
18 Jill Jaworski 109 F/23 8   4:01/M 3.00000 12:02.9
  Lap 1 0:43.4 3:35/M 0.20000 0:43.4
  Lap 2 1:32.5 3:50/M 0.40000 2:15.9
  Lap 3 1:35.0 3:58/M 0.40000 3:51.0
  Lap 4 1:37.3 4:03/M 0.40000 5:28.3
  Lap 5 1:39.2 4:08/M 0.40000 7:07.6
  Lap 6 1:40.1 4:10/M 0.40000 8:47.8
  Lap 7 1:39.8 4:08/M 0.40000 10:27.6
  Lap 8 1:35.3 3:58/M 0.40000 12:02.9
 
19 Stephen Kilburn 46 M/ 8   4:02/K 3.00000 12:05.2
  Lap 1 0:47.2 3:55/K 0.20000 0:47.2
  Lap 2 1:35.1 3:58/K 0.40000 2:22.4
  Lap 3 1:36.1 4:00/K 0.40000 3:58.5
  Lap 4 1:37.7 4:03/K 0.40000 5:36.3
  Lap 5 1:39.5 4:08/K 0.40000 7:15.8
  Lap 6 1:39.4 4:08/K 0.40000 8:55.3
  Lap 7 1:37.9 4:03/K 0.40000 10:33.2
  Lap 8 1:31.9 3:48/K 0.40000 12:05.2
 
20 Alex Sawatzky 83 F/ 8   4:04/M 3.00000 12:13.8
  Lap 1 0:46.8 3:50/M 0.20000 0:46.8
  Lap 2 1:37.4 4:03/M 0.40000 2:24.3
  Lap 3 1:37.8 4:03/M 0.40000 4:02.2
  Lap 4 1:40.3 4:10/M 0.40000 5:42.5
  Lap 5 1:39.0 4:08/M 0.40000 7:21.6
  Lap 6 1:40.4 4:10/M 0.40000 9:02.1
  Lap 7 1:41.2 4:13/M 0.40000 10:43.3
  Lap 8 1:30.5 3:45/M 0.40000 12:13.8
 
21 Tara McDonald 62 F/ 8   4:06/K 3.00000 12:17.3
  Lap 1 0:47.9 3:55/K 0.20000 0:47.9
  Lap 2 1:36.5 4:00/K 0.40000 2:24.5
  Lap 3 1:37.2 4:03/K 0.40000 4:01.7
  Lap 4 1:38.5 4:05/K 0.40000 5:40.3
  Lap 5 1:39.6 4:08/K 0.40000 7:19.9
  Lap 6 1:37.7 4:03/K 0.40000 8:57.7
  Lap 7 1:41.5 4:13/K 0.40000 10:39.2
  Lap 8 1:38.0 4:05/K 0.40000 12:17.3
 
22 Dave Latreille 53 M/ 8   4:07/M 3.00000 12:22.4
  Lap 1 0:48.4 4:00/M 0.20000 0:48.4
  Lap 2 1:35.7 3:58/M 0.40000 2:24.1
  Lap 3 1:36.8 4:00/M 0.40000 4:00.9
  Lap 4 1:38.6 4:05/M 0.40000 5:39.6
  Lap 5 1:38.3 4:05/M 0.40000 7:17.9
  Lap 6 1:41.1 4:13/M 0.40000 8:59.1
  Lap 7 1:41.8 4:13/M 0.40000 10:41.0
  Lap 8 1:41.4 4:13/M 0.40000 12:22.4
 
23 Robert Morgan 69 M/ 8   4:08/K 3.00000 12:24.1
  Lap 1 0:49.8 4:05/K 0.20000 0:49.8
  Lap 2 1:38.1 4:05/K 0.40000 2:28.0
  Lap 3 1:38.7 4:05/K 0.40000 4:06.7
  Lap 4 1:40.4 4:10/K 0.40000 5:47.1
  Lap 5 1:39.7 4:08/K 0.40000 7:26.9
  Lap 6 1:40.4 4:10/K 0.40000 9:07.3
  Lap 7 1:40.6 4:10/K 0.40000 10:48.0
  Lap 8 1:36.1 4:00/K 0.40000 12:24.1
 
24 Karl Cottenie 19 M/ 8   4:09/M 3.00000 12:27.1
  Lap 1 0:50.6 4:10/M 0.20000 0:50.6
  Lap 2 1:36.8 4:00/M 0.40000 2:27.4
  Lap 3 1:39.1 4:08/M 0.40000 4:06.6
  Lap 4 1:40.1 4:10/M 0.40000 5:46.7
  Lap 5 1:40.2 4:10/M 0.40000 7:27.0
  Lap 6 1:41.0 4:13/M 0.40000 9:08.0
  Lap 7 1:41.4 4:13/M 0.40000 10:49.5
  Lap 8 1:37.6 4:03/M 0.40000 12:27.1
 
25 Elizabeth Stewart 91 F/ 8   4:11/M 3.00000 12:32.1
  Lap 1 0:50.1 4:10/M 0.20000 0:50.1
  Lap 2 1:40.7 4:10/M 0.40000 2:30.8
  Lap 3 1:39.0 4:08/M 0.40000 4:09.8
  Lap 4 1:39.0 4:08/M 0.40000 5:48.9
  Lap 5 1:40.9 4:10/M 0.40000 7:29.8
  Lap 6 1:41.9 4:13/M 0.40000 9:11.8
  Lap 7 1:42.1 4:15/M 0.40000 10:53.9
  Lap 8 1:38.1 4:05/M 0.40000 12:32.1
 
26 Jennifer-Lynn Schneider 115 F/31 8   4:12/K 3.00000 12:35.5
  Lap 1 0:47.7 3:55/K 0.20000 0:47.7
  Lap 2 1:35.9 3:58/K 0.40000 2:23.6
  Lap 3 1:37.6 4:03/K 0.40000 4:01.3
  Lap 4 1:39.8 4:08/K 0.40000 5:41.1
  Lap 5 1:43.5 4:18/K 0.40000 7:24.7
  Lap 6 1:46.2 4:25/K 0.40000 9:11.0
  Lap 7 1:44.6 4:20/K 0.40000 10:55.6
  Lap 8 1:39.8 4:08/K 0.40000 12:35.5
 
27 Jack Watson 104 M/ 8   4:13/M 3.00000 12:40.2
  Lap 1 0:51.3 4:15/M 0.20000 0:51.3
  Lap 2 1:40.5 4:10/M 0.40000 2:31.8
  Lap 3 1:39.4 4:08/M 0.40000 4:11.3
  Lap 4 1:39.9 4:08/M 0.40000 5:51.3
  Lap 5 1:42.5 4:15/M 0.40000 7:33.8
  Lap 6 1:44.3 4:20/M 0.40000 9:18.2
  Lap 7 1:44.1 4:20/M 0.40000 11:02.3
  Lap 8 1:37.9 4:03/M 0.40000 12:40.2
 
28 Holly Dolan 23 F/ 8   4:16/K 3.00000 12:49.5
  Lap 1 0:51.9 4:15/K 0.20000 0:51.9
  Lap 2 1:40.7 4:10/K 0.40000 2:32.6
  Lap 3 1:42.5 4:15/K 0.40000 4:15.1
  Lap 4 1:42.7 4:15/K 0.40000 5:57.9
  Lap 5 1:43.4 4:18/K 0.40000 7:41.3
  Lap 6 1:44.7 4:20/K 0.40000 9:26.1
  Lap 7 1:44.0 4:20/K 0.40000 11:10.1
  Lap 8 1:39.4 4:08/K 0.40000 12:49.5
 
29 Claire Rinne 77 F/ 8   4:16/M 3.00000 12:49.5
  Lap 1 0:50.3 4:10/M 0.20000 0:50.3
  Lap 2 1:40.7 4:10/M 0.40000 2:31.1
  Lap 3 1:38.8 4:05/M 0.40000 4:10.0
  Lap 4 1:40.6 4:10/M 0.40000 5:50.6
  Lap 5 1:43.5 4:18/M 0.40000 7:34.1
  Lap 6 1:45.9 4:23/M 0.40000 9:20.0
  Lap 7 1:46.6 4:25/M 0.40000 11:06.7
  Lap 8 1:42.8 4:15/M 0.40000 12:49.5
 
30 Mathew Evans 26 M/ 8   4:18/K 3.00000 12:53.6
  Lap 1 0:50.0 4:10/K 0.20000 0:50.0
  Lap 2 1:40.7 4:10/K 0.40000 2:30.7
  Lap 3 1:44.0 4:20/K 0.40000 4:14.8
  Lap 4 1:42.7 4:15/K 0.40000 5:57.5
  Lap 5 1:45.3 4:23/K 0.40000 7:42.8
  Lap 6 1:48.1 4:30/K 0.40000 9:31.0
  Lap 7 1:44.8 4:20/K 0.40000 11:15.9
  Lap 8 1:37.7 4:03/K 0.40000 12:53.6
 
31 William Brown 110 M/ 8   4:22/M 3.00000 13:07.1
  Lap 1 0:52.0 4:20/M 0.20000 0:52.0
  Lap 2 1:42.6 4:15/M 0.40000 2:34.6
  Lap 3 1:44.3 4:20/M 0.40000 4:19.0
  Lap 4 1:45.1 4:23/M 0.40000 6:04.1
  Lap 5 1:48.1 4:30/M 0.40000 7:52.2
  Lap 6 1:47.4 4:28/M 0.40000 9:39.6
  Lap 7 1:47.7 4:28/M 0.40000 11:27.3
  Lap 8 1:39.7 4:08/M 0.40000 13:07.1
 
32 Tica Simmons 119 F/49 8   4:24/K 3.00000 13:13.6
  Lap 1 0:54.7 4:30/K 0.20000 0:54.7
  Lap 2 1:45.4 4:23/K 0.40000 2:40.2
  Lap 3 1:46.2 4:25/K 0.40000 4:26.4
  Lap 4 1:45.6 4:23/K 0.40000 6:12.1
  Lap 5 1:47.1 4:28/K 0.40000 7:59.2
  Lap 6 1:47.2 4:28/K 0.40000 9:46.5
  Lap 7 1:45.2 4:23/K 0.40000 11:31.7
  Lap 8 1:41.8 4:13/K 0.40000 13:13.6
 
33 Christine Laframboise 52 F/ 8   4:25/M 3.00000 13:14.1
  Lap 1 0:52.0 4:20/M 0.20000 0:52.0
  Lap 2 1:40.9 4:10/M 0.40000 2:33.0
  Lap 3 1:44.0 4:20/M 0.40000 4:17.0
  Lap 4 1:46.6 4:25/M 0.40000 6:03.6
  Lap 5 1:48.2 4:30/M 0.40000 7:51.8
  Lap 6 1:47.3 4:28/M 0.40000 9:39.2
  Lap 7 1:47.8 4:28/M 0.40000 11:27.0
  Lap 8 1:47.1 4:28/M 0.40000 13:14.1
 
34 Rita Teeter 95 F/ 8   4:29/M 3.00000 13:26.7
  Lap 1 0:52.0 4:20/M 0.20000 0:52.0
  Lap 2 1:42.3 4:15/M 0.40000 2:34.3
  Lap 3 1:46.8 4:25/M 0.40000 4:21.1
  Lap 4 1:48.9 4:30/M 0.40000 6:10.1
  Lap 5 1:49.6 4:33/M 0.40000 7:59.7
  Lap 6 1:50.9 4:35/M 0.40000 9:50.6
  Lap 7 1:49.8 4:33/M 0.40000 11:40.5
  Lap 8 1:46.2 4:25/M 0.40000 13:26.7
 
35 Patty Neudorf 118 F/ 8   4:30/K 3.00000 13:29.7
  Lap 1 0:49.8 4:05/K 0.20000 0:49.8
  Lap 2 1:42.6 4:15/K 0.40000 2:32.5
  Lap 3 1:47.9 4:28/K 0.40000 4:20.4
  Lap 4 1:51.2 4:38/K 0.40000 6:11.7
  Lap 5 1:54.3 4:45/K 0.40000 8:06.1
  Lap 6 1:53.0 4:43/K 0.40000 9:59.1
  Lap 7 1:48.6 4:30/K 0.40000 11:47.8
  Lap 8 1:41.9 4:13/K 0.40000 13:29.7
 
36 Adam Stewart 92 M/ 8   4:30/K 3.00000 13:31.1
  Lap 1 0:46.3 3:50/K 0.20000 0:46.3
  Lap 2 1:38.3 4:05/K 0.40000 2:24.6
  Lap 3 1:43.9 4:18/K 0.40000 4:08.6
  Lap 4 1:47.6 4:28/K 0.40000 5:56.2
  Lap 5 1:52.2 4:40/K 0.40000 7:48.5
  Lap 6 1:54.5 4:45/K 0.40000 9:43.0
  Lap 7 1:55.3 4:48/K 0.40000 11:38.4
  Lap 8 1:52.7 4:40/K 0.40000 13:31.1
 
37 Mike Bartholomew 3 M/ 8   4:30/K 3.00000 13:31.2
  Lap 1 0:51.3 4:15/K 0.20000 0:51.3
  Lap 2 1:42.6 4:15/K 0.40000 2:33.9
  Lap 3 1:48.2 4:30/K 0.40000 4:22.2
  Lap 4 1:50.3 4:35/K 0.40000 6:12.5
  Lap 5 1:48.1 4:30/K 0.40000 8:00.6
  Lap 6 1:53.2 4:43/K 0.40000 9:53.8
  Lap 7 1:51.9 4:38/K 0.40000 11:45.8
  Lap 8 1:45.3 4:23/K 0.40000 13:31.2
 
38 Mylene Ward 102 F/ 8   4:31/K 3.00000 13:34.9
  Lap 1 0:51.9 4:15/K 0.20000 0:51.9
  Lap 2 1:49.7 4:33/K 0.40000 2:41.7
  Lap 3 1:51.7 4:38/K 0.40000 4:33.4
  Lap 4 1:51.0 4:38/K 0.40000 6:24.4
  Lap 5 1:50.9 4:35/K 0.40000 8:15.4
  Lap 6 1:49.4 4:33/K 0.40000 10:04.9
  Lap 7 1:50.4 4:35/K 0.40000 11:55.4
  Lap 8 1:39.5 4:08/K 0.40000 13:34.9
 
39 Myrna Cedillo 14 F/ 8   4:34/M 3.00000 13:43.4
  Lap 1 0:50.4 4:10/M 0.20000 0:50.4
  Lap 2 1:41.4 4:13/M 0.40000 2:31.8
  Lap 3 1:43.9 4:18/M 0.40000 4:15.8
  Lap 4 1:49.9 4:33/M 0.40000 6:05.8
  Lap 5 1:54.1 4:45/M 0.40000 7:59.9
  Lap 6 1:55.4 4:48/M 0.40000 9:55.3
  Lap 7 1:58.1 4:55/M 0.40000 11:53.5
  Lap 8 1:49.9 4:33/M 0.40000 13:43.4
 
40 Billy Marshall 60 M/ 8   4:37/K 3.00000 13:50.2
  Lap 1 0:50.0 4:10/K 0.20000 0:50.0
  Lap 2 1:42.7 4:15/K 0.40000 2:32.7
  Lap 3 1:47.5 4:28/K 0.40000 4:20.3
  Lap 4 1:51.7 4:38/K 0.40000 6:12.0
  Lap 5 1:54.2 4:45/K 0.40000 8:06.2
  Lap 6 1:54.2 4:45/K 0.40000 10:00.5
  Lap 7 1:58.4 4:55/K 0.40000 11:58.9
  Lap 8 1:51.3 4:38/K 0.40000 13:50.2
 
41 Stacy McMillan 66 F/ 8   4:39/K 3.00000 13:56.1
  Lap 1 0:50.4 4:10/K 0.20000 0:50.4
  Lap 2 1:54.4 4:45/K 0.40000 2:44.9
  Lap 3 1:53.9 4:43/K 0.40000 4:38.9
  Lap 4 1:52.6 4:40/K 0.40000 6:31.5
  Lap 5 1:54.6 4:45/K 0.40000 8:26.1
  Lap 6 1:54.6 4:45/K 0.40000 10:20.8
  Lap 7 1:52.5 4:40/K 0.40000 12:13.3
  Lap 8 1:42.8 4:15/K 0.40000 13:56.1
 
42 Angela Hofstra 39 F/ 8   4:41/K 3.00000 14:03.8
  Lap 1 0:54.7 4:30/K 0.20000 0:54.7
  Lap 2 1:51.1 4:38/K 0.40000 2:45.8
  Lap 3 1:54.1 4:45/K 0.40000 4:39.9
  Lap 4 1:54.2 4:45/K 0.40000 6:34.2
  Lap 5 1:56.4 4:50/K 0.40000 8:30.6
  Lap 6 1:56.0 4:50/K 0.40000 10:26.7
  Lap 7 1:52.4 4:40/K 0.40000 12:19.1
  Lap 8 1:44.6 4:20/K 0.40000 14:03.8
 
43 Kendra Weerheim 117 F/40 8   4:44/K 3.00000 14:12.7
  Lap 1 1:01.4 5:05/K 0.20000 1:01.4
  Lap 2 1:58.9 4:55/K 0.40000 3:00.3
  Lap 3 1:55.8 4:48/K 0.40000 4:56.1
  Lap 4 1:55.1 4:48/K 0.40000 6:51.2
  Lap 5 1:51.7 4:38/K 0.40000 8:43.0
  Lap 6 1:54.5 4:45/K 0.40000 10:37.5
  Lap 7 1:54.2 4:45/K 0.40000 12:31.8
  Lap 8 1:40.8 4:10/K 0.40000 14:12.7
 
44 Ed Ross 80 M/ 8   4:45/K 3.00000 14:14.0
  Lap 1 0:53.7 4:25/K 0.20000 0:53.7
  Lap 2 1:53.3 4:43/K 0.40000 2:47.0
  Lap 3 1:55.6 4:48/K 0.40000 4:42.7
  Lap 4 1:53.4 4:43/K 0.40000 6:36.1
  Lap 5 1:55.8 4:48/K 0.40000 8:31.9
  Lap 6 1:55.5 4:48/K 0.40000 10:27.5
  Lap 7 1:55.4 4:48/K 0.40000 12:23.0
  Lap 8 1:51.0 4:38/K 0.40000 14:14.0
 
45 John W Smith 88 M/ 8   4:49/K 3.00000 14:27.2
  Lap 1 0:53.4 4:25/K 0.20000 0:53.4
  Lap 2 1:53.0 4:43/K 0.40000 2:46.5
  Lap 3 1:53.8 4:43/K 0.40000 4:40.3
  Lap 4 1:55.4 4:48/K 0.40000 6:35.7
  Lap 5 1:56.3 4:50/K 0.40000 8:32.1
  Lap 6 1:57.5 4:53/K 0.40000 10:29.6
  Lap 7 1:59.1 4:58/K 0.40000 12:28.8
  Lap 8 1:58.4 4:55/K 0.40000 14:27.2
 
46 Cynthia Sewell 123 F/37 8   4:53/K 3.00000 14:38.9
  Lap 1 0:52.9 4:20/K 0.20000 0:52.9
  Lap 2 1:54.0 4:45/K 0.40000 2:46.9
  Lap 3 1:59.5 4:58/K 0.40000 4:46.5
  Lap 4 2:02.8 5:05/K 0.40000 6:49.3
  Lap 5 2:01.5 5:03/K 0.40000 8:50.8
  Lap 6 2:00.3 5:00/K 0.40000 10:51.2
  Lap 7 1:59.8 4:58/K 0.40000 12:51.0
  Lap 8 1:47.8 4:28/K 0.40000 14:38.9
 
47 Claire Brousseau 13 F/ 8   4:54/K 3.00000 14:41.3
  Lap 1 0:53.7 4:25/K 0.20000 0:53.7
  Lap 2 1:54.8 4:45/K 0.40000 2:48.5
  Lap 3 1:58.8 4:55/K 0.40000 4:47.3
  Lap 4 2:03.2 5:08/K 0.40000 6:50.6
  Lap 5 2:01.3 5:03/K 0.40000 8:51.9
  Lap 6 2:02.1 5:05/K 0.40000 10:54.1
  Lap 7 2:01.1 5:03/K 0.40000 12:55.2
  Lap 8 1:46.1 4:25/K 0.40000 14:41.3
 
48 Benoit Jonet 43 M/ 8   4:55/K 3.00000 14:45.0
  Lap 1 0:55.1 4:35/K 0.20000 0:55.1
  Lap 2 1:54.8 4:45/K 0.40000 2:49.9
  Lap 3 1:58.6 4:55/K 0.40000 4:48.6
  Lap 4 2:02.3 5:05/K 0.40000 6:50.9
  Lap 5 2:01.5 5:03/K 0.40000 8:52.4
  Lap 6 2:01.9 5:03/K 0.40000 10:54.4
  Lap 7 2:01.3 5:03/K 0.40000 12:55.7
  Lap 8 1:49.2 4:33/K 0.40000 14:45.0
 
49 George Karapostolakis 44 M/ 8   4:57/K 3.00000 14:52.6
  Lap 1 1:02.3 5:10/K 0.20000 1:02.3
  Lap 2 2:02.3 5:05/K 0.40000 3:04.6
  Lap 3 2:03.8 5:08/K 0.40000 5:08.4
  Lap 4 2:02.0 5:05/K 0.40000 7:10.5
  Lap 5 1:58.4 4:55/K 0.40000 9:09.0
  Lap 6 1:57.9 4:53/K 0.40000 11:06.9
  Lap 7 1:55.6 4:48/K 0.40000 13:02.5
  Lap 8 1:50.0 4:35/K 0.40000 14:52.6
 
50 Jerry Greenfield 34 M/ 8   4:58/K 3.00000 14:55.8
  Lap 1 1:01.8 5:05/K 0.20000 1:01.8
  Lap 2 2:02.6 5:05/K 0.40000 3:04.4
  Lap 3 2:03.5 5:08/K 0.40000 5:08.0
  Lap 4 2:03.3 5:08/K 0.40000 7:11.3
  Lap 5 2:00.9 5:00/K 0.40000 9:12.2
  Lap 6 1:58.2 4:55/K 0.40000 11:10.5
  Lap 7 1:59.1 4:58/K 0.40000 13:09.6
  Lap 8 1:46.1 4:25/K 0.40000 14:55.8
 
