3k/5k Time Trial October 3rd 2017

Overall Detail

October 03, 2017


Results By Speed River Timing. Omissions or Corrections? speedrivertiming@gmail.com Speed River Timing

3k Heat 1

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 Joe Raymond 479 M/ 7 10:28.1 2:00.7 1:23.4 1:24.8 1:26.5 1:25.9 1:24.5 1:22.0            
2 Steve Favrin 377 M/51 7 11:00.0 2:05.2 1:28.4 1:30.0 1:31.0 1:32.1 1:31.8 1:21.2            
3 Chris MacDonald 415 M/33 7 11:07.1 2:02.5 1:26.8 1:29.3 1:31.1 1:33.5 1:35.0 1:28.8            
4 Andrew Clark 365 M/37 7 11:31.1 2:12.9 1:31.1 1:32.2 1:34.7 1:36.8 1:36.7 1:26.4            
5 Deborah Powell 437 F/40 7 11:34.2 2:18.1 1:31.9 1:33.6 1:34.7 1:34.4 1:33.1 1:28.1            
6 Peter Bishop 356 M/28 7 11:45.0 2:08.2 1:32.7 1:33.1 1:37.2 1:38.5 1:38.8 1:36.2            
7 Claire Rinne 440 F/26 7 12:30.9 2:30.4 1:41.0 1:41.0 1:40.9 1:39.6 1:41.7 1:35.9            
8 Holly Dolan 373 F/47 7 12:31.0 2:30.3 1:41.0 1:41.1 1:41.2 1:40.1 1:41.1 1:35.9            
9 Jennifer-Lynn Schneider 447 F/31 7 12:37.2 2:23.9 1:38.8 1:41.2 1:43.1 1:45.1 1:42.6 1:42.2            
10 Tica Simmons 452 F/50 7 12:59.7 2:34.6 1:44.2 1:43.3 1:44.0 1:45.6 1:44.8 1:43.0            
11 Brady Wilson 475 M/59 7 13:35.3 2:48.4 1:52.4 1:50.2 1:49.9 1:48.9 1:47.2 1:38.1            
12 Stacy McMillan 423 F/42 7 13:46.4 2:39.9 1:51.1 1:53.0 1:54.7 1:52.5 1:53.9 1:41.0            
13 Angela Hofstra 392 F/54 7 13:52.1 2:44.2 1:51.3 1:52.7 1:53.3 1:52.4 1:52.8 1:45.1            
14 Jerry Greenfield 385 M/69 7 14:09.0 2:51.4 1:59.9 1:56.3 1:55.7 1:54.6 1:49.4 1:41.4            
15 Angela Northey 430 F/42 7 14:45.4 3:01.4 1:55.9 1:57.7 1:58.5 1:59.8 2:00.1 1:51.7            
16 Christoph Kessel 400 M/58 7 15:28.8 3:02.1 2:02.4 2:03.3 2:05.8 2:05.7 2:07.3 2:01.8            
 

3k Heat 2

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 Jasper Tey 462 M/34 8 10:54.2 0:38.0 1:25.1 1:25.5 1:28.7 1:26.1 1:34.0 1:32.0 1:24.6          
2 Art Kilgour 402 M/ 8 12:02.9 0:45.6 1:38.7 1:36.1 1:36.9 1:37.3 1:37.0 1:37.6 1:33.3          
3 Larry Hardman 390 M/61 8 14:04.6 0:59.2 1:53.3 1:49.3 1:52.7 1:54.2 1:55.6 1:55.2 1:44.8          
4 Jenalle Vanhie 488 F/ 8 14:51.7 0:59.6 1:57.4 2:01.4 2:01.1 1:56.2 2:00.1 2:00.1 1:55.4          
5 Nicole Brightling 359 F/ 8 16:04.3 0:58.2 2:03.5 2:07.1 2:09.9 2:11.3 2:14.8 2:17.7 2:01.4          
6 Louise Boulay 357 F/49 8 17:10.3 1:04.3 2:14.5 2:17.1 2:19.8 2:20.6 2:22.2 2:22.6 2:08.9          
 

5k Heat 1

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 Glenn Reimer 439 M/51 12 19:11.1 2:14.0 1:30.1 1:29.0 1:32.1 1:31.4 1:31.6 1:33.5 1:34.3 1:36.0 1:35.9 1:34.8 1:28.0  
2 John Clarke 366 M/ 12 20:31.2 2:29.0 1:43.4 1:40.6 1:40.4 1:40.4 1:41.5 1:37.3 1:37.0 1:39.0 1:38.0 1:36.6 1:27.5  
3 Karl Cottenie 369 M/43 12 20:44.8 2:30.4 1:41.5 1:41.3 1:40.8 1:40.1 1:40.9 1:41.1 1:39.3 1:40.7 1:40.0 1:37.8 1:30.5  
4 Jeff McKee 422 M/29 12 20:55.3 2:22.5 1:39.5 1:38.5 1:40.9 1:42.6 1:41.3 1:40.1 1:43.0 1:42.9 1:43.6 1:41.4 1:38.5  
5 Elizabeth Stewart 458 F/39 12 21:40.1 2:30.3 1:41.2 1:41.2 1:40.9 1:40.5 1:41.2 1:42.0 1:46.6 1:49.2 1:50.0 1:50.4 1:46.0  
6 Emily Hull 481 F/ 12 22:26.1 2:34.0 1:44.6 1:47.2 1:50.6 1:47.0 1:50.0 1:50.6 1:50.1 1:50.5 1:51.0 1:50.0 1:39.8  
7 Juan Gonzales 480 M/ 12 22:26.8 2:34.3 1:44.4 1:44.9 1:47.3 1:50.5 1:49.8 1:52.4 1:49.9 1:50.2 1:50.2 1:51.3 1:41.2  
8 Myrna Cedillo 364 F/44 12 23:34.5 2:34.8 1:46.6 1:48.6 1:52.0 1:53.5 1:55.2 1:56.6 1:56.4 1:58.0 2:00.6 2:00.3 1:51.4  
 

5k Heat 2

Place Name Bib No Gender/Age Laps Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Lap 11 Lap 12 Lap 13
1 Mathew Evans 376 M/40 13 23:15.1 0:48.4 1:44.6 1:47.6 1:48.8 1:50.6 1:54.7 1:57.1 1:57.3 1:56.8 1:59.6 1:56.0 1:55.9 1:37.3
2 Victor Wong 483 M/37 13 23:59.2 0:49.2 1:47.2 1:49.1 1:50.0 1:51.4 1:55.8 1:58.3 2:00.5 2:05.3 2:03.9 2:01.4 2:00.9 1:45.7
3 Michelle Davies 370 F/ 13 26:24.3 0:58.7 1:57.7 2:01.4 2:02.4 2:02.4 2:07.0 2:10.6 2:10.6 2:11.4 2:10.8 2:09.6 2:13.2 2:07.8
4 George Karapostolakis 398 M/45 13 26:40.8 1:04.1 2:08.8 2:10.1 2:08.2 2:07.4 2:10.2 2:07.7 2:08.6 2:10.6 2:12.5 2:08.6 2:08.2 1:55.2
5 Kent Lewis 482 M/ 13 27:38.6 0:59.4 2:01.1 2:03.1 2:03.6 2:06.4 2:07.3 2:09.6 2:19.6 2:20.3 2:21.7 2:26.8 2:24.4 2:14.7
6 Karen Wood 484 F/55 13 29:33.6 1:02.6 2:12.1 2:16.7 2:19.0 2:21.5 2:25.7 2:22.4 2:14.9 2:25.2 2:23.2 2:26.2 2:38.0 2:25.5