3k Time Trial August 8th 2017

Overall Detail

August 08, 2017


Results By Speed River Timing. Omissions or Corrections? speedrivertiming@gmail.com Speed River Timing

3k time trial

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 John Parrot 882 M/ 8   3:05/M 3.00000 9:14.8
  Lap 1 0:33.7 2:45/M 0.20000 0:33.7
  Lap 2 1:11.0 2:58/M 0.40000 1:44.7
  Lap 3 1:12.9 3:00/M 0.40000 2:57.7
  Lap 4 1:14.1 3:05/M 0.40000 4:11.8
  Lap 5 1:15.9 3:08/M 0.40000 5:27.7
  Lap 6 1:16.5 3:10/M 0.40000 6:44.3
  Lap 7 1:15.9 3:08/M 0.40000 8:00.3
  Lap 8 1:14.5 3:05/M 0.40000 9:14.8
 
2 Brandon Guild 837 M/26 8   3:32/M 3.00000 10:35.1
  Lap 1 0:40.1 3:20/M 0.20000 0:40.1
  Lap 2 1:26.4 3:35/M 0.40000 2:06.5
  Lap 3 1:26.8 3:35/M 0.40000 3:33.4
  Lap 4 1:25.9 3:33/M 0.40000 4:59.3
  Lap 5 1:27.1 3:38/M 0.40000 6:26.5
  Lap 6 1:26.4 3:35/M 0.40000 7:52.9
  Lap 7 1:23.7 3:28/M 0.40000 9:16.6
  Lap 8 1:18.4 3:15/M 0.40000 10:35.1
 
3 James Seery 896 M/27 8   3:35/M 3.00000 10:45.0
  Lap 1 0:43.9 3:35/M 0.20000 0:43.9
  Lap 2 1:26.1 3:35/M 0.40000 2:10.1
  Lap 3 1:27.3 3:38/M 0.40000 3:37.4
  Lap 4 1:25.8 3:33/M 0.40000 5:03.2
  Lap 5 1:27.7 3:38/M 0.40000 6:31.0
  Lap 6 1:25.8 3:33/M 0.40000 7:56.8
  Lap 7 1:25.9 3:33/M 0.40000 9:22.7
  Lap 8 1:22.3 3:25/M 0.40000 10:45.0
 
4 Steve Favrin 827 M/51 8   3:36/M 3.00000 10:47.5
  Lap 1 0:43.5 3:35/M 0.20000 0:43.5
  Lap 2 1:26.7 3:35/M 0.40000 2:10.2
  Lap 3 1:27.4 3:38/M 0.40000 3:37.7
  Lap 4 1:27.1 3:38/M 0.40000 5:04.8
  Lap 5 1:26.9 3:35/M 0.40000 6:31.7
  Lap 6 1:27.9 3:38/M 0.40000 7:59.7
  Lap 7 1:28.7 3:40/M 0.40000 9:28.4
  Lap 8 1:19.0 3:18/M 0.40000 10:47.5
 
5 Will Ruddock 892 M/39 8   3:36/M 3.00000 10:48.8
  Lap 1 0:42.9 3:30/M 0.20000 0:42.9
  Lap 2 1:26.5 3:35/M 0.40000 2:09.4
  Lap 3 1:26.5 3:35/M 0.40000 3:35.9
  Lap 4 1:27.5 3:38/M 0.40000 5:03.5
  Lap 5 1:27.2 3:38/M 0.40000 6:30.7
  Lap 6 1:28.4 3:40/M 0.40000 7:59.1
  Lap 7 1:28.2 3:40/M 0.40000 9:27.4
  Lap 8 1:21.4 3:23/M 0.40000 10:48.8
 
6 Aaron Bassett 802 M/37 8   3:37/M 3.00000 10:50.5
  Lap 1 0:42.5 3:30/M 0.20000 0:42.5
  Lap 2 1:27.2 3:38/M 0.40000 2:09.7
  Lap 3 1:27.3 3:38/M 0.40000 3:37.1
  Lap 4 1:27.1 3:38/M 0.40000 5:04.2
  Lap 5 1:27.2 3:38/M 0.40000 6:31.4
  Lap 6 1:27.8 3:38/M 0.40000 7:59.2
  Lap 7 1:28.4 3:40/M 0.40000 9:27.7
  Lap 8 1:22.7 3:25/M 0.40000 10:50.5
 
7 Chris Shaw 899 M/26 8   3:37/M 3.00000 10:52.6
  Lap 1 0:42.5 3:30/M 0.20000 0:42.5
  Lap 2 1:26.9 3:35/M 0.40000 2:09.5
  Lap 3 1:27.4 3:38/M 0.40000 3:36.9
  Lap 4 1:26.9 3:35/M 0.40000 5:03.9
  Lap 5 1:27.9 3:38/M 0.40000 6:31.8
  Lap 6 1:27.9 3:38/M 0.40000 7:59.7
  Lap 7 1:28.6 3:40/M 0.40000 9:28.4
  Lap 8 1:24.1 3:30/M 0.40000 10:52.6
 
8 Courtney Laurie 859 F/28 8   3:38/M 3.00000 10:54.4
  Lap 1 0:42.1 3:30/M 0.20000 0:42.1
  Lap 2 1:27.0 3:38/M 0.40000 2:09.2
  Lap 3 1:26.7 3:35/M 0.40000 3:35.9
  Lap 4 1:26.8 3:35/M 0.40000 5:02.8
  Lap 5 1:28.3 3:40/M 0.40000 6:31.1
  Lap 6 1:27.9 3:38/M 0.40000 7:59.1
  Lap 7 1:28.4 3:40/M 0.40000 9:27.5
  Lap 8 1:26.9 3:35/M 0.40000 10:54.4
 
9 Mary Catherine Stewart 907 F/32 8   3:40/M 3.00000 11:01.5
  Lap 1 0:44.4 3:40/M 0.20000 0:44.4
  Lap 2 1:27.1 3:38/M 0.40000 2:11.6
  Lap 3 1:28.0 3:40/M 0.40000 3:39.7
  Lap 4 1:28.6 3:40/M 0.40000 5:08.3
  Lap 5 1:29.1 3:43/M 0.40000 6:37.4
  Lap 6 1:29.8 3:43/M 0.40000 8:07.3
  Lap 7 1:29.5 3:43/M 0.40000 9:36.8
  Lap 8 1:24.7 3:30/M 0.40000 11:01.5
 
10 Glenn Reimer 887 M/50 8   3:47/M 3.00000 11:20.7
  Lap 1 0:47.2 3:55/M 0.20000 0:47.2
  Lap 2 1:29.8 3:43/M 0.40000 2:17.1
  Lap 3 1:31.0 3:48/M 0.40000 3:48.1
  Lap 4 1:29.5 3:43/M 0.40000 5:17.7
  Lap 5 1:31.7 3:48/M 0.40000 6:49.4
  Lap 6 1:29.7 3:43/M 0.40000 8:19.1
  Lap 7 1:31.6 3:48/M 0.40000 9:50.7
  Lap 8 1:30.0 3:45/M 0.40000 11:20.7
 
11 Deborah Powell 885 F/39 8   3:51/M 3.00000 11:33.3
  Lap 1 0:46.4 3:50/M 0.20000 0:46.4
  Lap 2 1:29.9 3:43/M 0.40000 2:16.3
  Lap 3 1:31.1 3:48/M 0.40000 3:47.4
  Lap 4 1:32.0 3:50/M 0.40000 5:19.4
  Lap 5 1:33.5 3:53/M 0.40000 6:53.0
  Lap 6 1:34.1 3:55/M 0.40000 8:27.1
  Lap 7 1:35.7 3:58/M 0.40000 10:02.9
  Lap 8 1:30.4 3:45/M 0.40000 11:33.3
 
12 Andrew Clark 815 M/37 8   3:55/M 3.00000 11:44.5
  Lap 1 0:44.7 3:40/M 0.20000 0:44.7
  Lap 2 1:30.8 3:45/M 0.40000 2:15.5
  Lap 3 1:31.8 3:48/M 0.40000 3:47.4
  Lap 4 1:34.0 3:55/M 0.40000 5:21.4
  Lap 5 1:40.2 4:10/M 0.40000 7:01.7
  Lap 6 1:39.5 4:08/M 0.40000 8:41.3
  Lap 7 1:36.6 4:00/M 0.40000 10:17.9
  Lap 8 1:26.6 3:35/M 0.40000 11:44.5
 
13 Aaron Haddad 928 M/ 8   3:56/K 3.00000 11:49.2
  Lap 1 0:54.0 4:30/K 0.20000 0:54.0
  Lap 2 1:47.8 4:28/K 0.40000 2:41.9
  Lap 3 1:46.1 4:25/K 0.40000 4:28.0
  Lap 4 1:44.7 4:20/K 0.40000 6:12.8
  Lap 5 1:33.9 3:53/K 0.40000 7:46.7
  Lap 6 1:27.8 3:38/K 0.40000 9:14.6
  Lap 7 1:22.4 3:25/K 0.40000 10:37.0
  Lap 8 1:12.1 3:00/K 0.40000 11:49.2
 
14 Derek Hall 838 M/46 8   3:57/M 3.00000 11:50.8
  Lap 1 0:47.6 3:55/M 0.20000 0:47.6
  Lap 2 1:32.8 3:50/M 0.40000 2:20.4
  Lap 3 1:34.4 3:55/M 0.40000 3:54.8
  Lap 4 1:35.1 3:58/M 0.40000 5:29.9
  Lap 5 1:36.1 4:00/M 0.40000 7:06.1
  Lap 6 1:36.4 4:00/M 0.40000 8:42.5
  Lap 7 1:37.3 4:03/M 0.40000 10:19.8
  Lap 8 1:30.9 3:45/M 0.40000 11:50.8
 
15 Alex Sawatzky 894 F/ 8   3:57/M 3.00000 11:50.9
  Lap 1 0:45.7 3:45/M 0.20000 0:45.7
  Lap 2 1:30.9 3:45/M 0.40000 2:16.7
  Lap 3 1:33.2 3:53/M 0.40000 3:49.9
  Lap 4 1:37.2 4:03/M 0.40000 5:27.1
  Lap 5 1:38.4 4:05/M 0.40000 7:05.6
  Lap 6 1:36.5 4:00/M 0.40000 8:42.2
  Lap 7 1:37.2 4:03/M 0.40000 10:19.4
  Lap 8 1:31.5 3:48/M 0.40000 11:50.9
 
16 Jared Lando 857 M/39 8   4:00/M 3.00000 11:59.7
  Lap 1 0:45.3 3:45/M 0.20000 0:45.3
  Lap 2 1:31.1 3:48/M 0.40000 2:16.4
  Lap 3 1:34.2 3:55/M 0.40000 3:50.7
  Lap 4 1:37.3 4:03/M 0.40000 5:28.0
  Lap 5 1:38.7 4:05/M 0.40000 7:06.7
  Lap 6 1:37.3 4:03/M 0.40000 8:44.1
  Lap 7 1:40.1 4:10/M 0.40000 10:24.2
  Lap 8 1:35.5 3:58/M 0.40000 11:59.7
 
17 Stephen Kilburn 850 M/52 8   4:04/K 3.00000 12:12.4
  Lap 1 0:47.2 3:55/K 0.20000 0:47.2
  Lap 2 1:37.6 4:03/K 0.40000 2:24.9
  Lap 3 1:38.3 4:05/K 0.40000 4:03.2
  Lap 4 1:39.3 4:08/K 0.40000 5:42.6
  Lap 5 1:39.6 4:08/K 0.40000 7:22.2
  Lap 6 1:40.8 4:10/K 0.40000 9:03.0
  Lap 7 1:38.3 4:05/K 0.40000 10:41.4
  Lap 8 1:31.0 3:48/K 0.40000 12:12.4
 
18 Jill Jaworski 845 F/23 8   4:08/M 3.00000 12:23.5
  Lap 1 0:43.3 3:35/M 0.20000 0:43.3
  Lap 2 1:31.2 3:48/M 0.40000 2:14.5
  Lap 3 1:33.6 3:53/M 0.40000 3:48.1
  Lap 4 1:38.5 4:05/M 0.40000 5:26.6
  Lap 5 1:43.7 4:18/M 0.40000 7:10.4
  Lap 6 1:45.1 4:23/M 0.40000 8:55.5
  Lap 7 1:44.9 4:20/M 0.40000 10:40.5
  Lap 8 1:42.9 4:15/M 0.40000 12:23.5
 
19 Greg Devos 821 M/42 8   4:11/M 3.00000 12:33.0
  Lap 1 0:51.1 4:15/M 0.20000 0:51.1
  Lap 2 1:39.2 4:08/M 0.40000 2:30.4
  Lap 3 1:39.9 4:08/M 0.40000 4:10.4
  Lap 4 1:41.1 4:13/M 0.40000 5:51.5
  Lap 5 1:42.1 4:15/M 0.40000 7:33.6
  Lap 6 1:42.9 4:15/M 0.40000 9:16.5
  Lap 7 1:43.3 4:18/M 0.40000 10:59.8
  Lap 8 1:33.1 3:53/M 0.40000 12:33.0
 
20 Jack Watson 920 M/56 8   4:12/M 3.00000 12:35.0
  Lap 1 0:49.1 4:05/M 0.20000 0:49.1
  Lap 2 1:38.5 4:05/M 0.40000 2:27.6
  Lap 3 1:41.4 4:13/M 0.40000 4:09.0
  Lap 4 1:40.7 4:10/M 0.40000 5:49.7
  Lap 5 1:40.5 4:10/M 0.40000 7:30.2
  Lap 6 1:41.9 4:13/M 0.40000 9:12.2
  Lap 7 1:45.0 4:23/M 0.40000 10:57.2
  Lap 8 1:37.7 4:03/M 0.40000 12:35.0
 
21 Holly Dolan 823 F/47 8   4:12/M 3.00000 12:35.7
  Lap 1 0:49.8 4:05/M 0.20000 0:49.8
  Lap 2 1:40.0 4:10/M 0.40000 2:29.8
  Lap 3 1:39.8 4:08/M 0.40000 4:09.6
  Lap 4 1:40.5 4:10/M 0.40000 5:50.2
  Lap 5 1:42.1 4:15/M 0.40000 7:32.4
  Lap 6 1:43.0 4:18/M 0.40000 9:15.4
  Lap 7 1:43.3 4:18/M 0.40000 10:58.8
  Lap 8 1:36.8 4:00/M 0.40000 12:35.7
 
22 Claire Rinne 888 F/26 8   4:14/M 3.00000 12:42.9
  Lap 1 0:49.9 4:05/M 0.20000 0:49.9
  Lap 2 1:40.1 4:10/M 0.40000 2:30.0
  Lap 3 1:39.8 4:08/M 0.40000 4:09.8
  Lap 4 1:40.8 4:10/M 0.40000 5:50.7
  Lap 5 1:43.0 4:18/M 0.40000 7:33.7
  Lap 6 1:43.9 4:18/M 0.40000 9:17.7
  Lap 7 1:44.6 4:20/M 0.40000 11:02.4
  Lap 8 1:40.4 4:10/M 0.40000 12:42.9
 
23 Tom Bryce 813 M/53 8   4:15/M 3.00000 12:45.7
  Lap 1 0:48.5 4:00/M 0.20000 0:48.5
  Lap 2 1:33.7 3:53/M 0.40000 2:22.3
  Lap 3 1:34.8 3:55/M 0.40000 3:57.1
  Lap 4 1:50.4 4:35/M 0.40000 5:47.6
  Lap 5 2:02.3 5:05/M 0.40000 7:49.9
  Lap 6 1:39.0 4:08/M 0.40000 9:29.0
  Lap 7 1:40.4 4:10/M 0.40000 11:09.4
  Lap 8 1:36.2 4:00/M 0.40000 12:45.7
 
24 Kara Kasdorf 848 F/ 8   4:16/M 3.00000 12:48.0
  Lap 1 0:47.0 3:55/M 0.20000 0:47.0
  Lap 2 1:33.1 3:53/M 0.40000 2:20.2
  Lap 3 1:35.6 3:58/M 0.40000 3:55.8
  Lap 4 1:37.7 4:03/M 0.40000 5:33.5
  Lap 5 2:16.1 5:40/M 0.40000 7:49.7
  Lap 6 1:39.3 4:08/M 0.40000 9:29.1
  Lap 7 1:40.5 4:10/M 0.40000 11:09.6
  Lap 8 1:38.4 4:05/M 0.40000 12:48.0
 
25 Shawn Gillan 831 M/52 8   4:19/M 3.00000 12:58.9
  Lap 1 0:53.4 4:25/M 0.20000 0:53.4
  Lap 2 1:44.6 4:20/M 0.40000 2:38.0
  Lap 3 1:44.9 4:20/M 0.40000 4:22.9
  Lap 4 1:44.4 4:20/M 0.40000 6:07.3
  Lap 5 1:44.5 4:20/M 0.40000 7:51.8
  Lap 6 1:44.6 4:20/M 0.40000 9:36.5
  Lap 7 1:44.5 4:20/M 0.40000 11:21.1
  Lap 8 1:37.8 4:03/M 0.40000 12:58.9
 
26 William Brown 812 M/ 8   4:20/M 3.00000 12:59.8
  Lap 1 0:52.5 4:20/M 0.20000 0:52.5
  Lap 2 1:40.9 4:10/M 0.40000 2:33.4
  Lap 3 1:46.1 4:25/M 0.40000 4:19.6
  Lap 4 1:44.9 4:20/M 0.40000 6:04.5
  Lap 5 1:44.8 4:20/M 0.40000 7:49.4
  Lap 6 1:44.2 4:20/M 0.40000 9:33.6
  Lap 7 1:46.3 4:25/M 0.40000 11:20.0
  Lap 8 1:39.8 4:08/M 0.40000 12:59.8
 
27 Mike Bartholomew 801 M/ 8   4:26/K 3.00000 13:17.4
  Lap 1 0:44.5 3:40/K 0.20000 0:44.5
  Lap 2 1:37.6 4:03/K 0.40000 2:22.1
  Lap 3 1:44.4 4:20/K 0.40000 4:06.5
  Lap 4 1:49.4 4:33/K 0.40000 5:55.9
  Lap 5 1:51.7 4:38/K 0.40000 7:47.7
  Lap 6 1:53.6 4:43/K 0.40000 9:41.3
  Lap 7 1:52.8 4:40/K 0.40000 11:34.1
  Lap 8 1:43.2 4:18/K 0.40000 13:17.4
 
28 Rita Teeter 909 F/57 8   4:26/K 3.00000 13:19.8
  Lap 1 0:50.9 4:10/K 0.20000 0:50.9
  Lap 2 1:41.7 4:13/K 0.40000 2:32.6
  Lap 3 1:43.3 4:18/K 0.40000 4:15.9
  Lap 4 1:46.4 4:25/K 0.40000 6:02.4
  Lap 5 1:47.0 4:28/K 0.40000 7:49.5
  Lap 6 1:50.0 4:35/K 0.40000 9:39.6
  Lap 7 1:51.3 4:38/K 0.40000 11:30.9
  Lap 8 1:48.9 4:30/K 0.40000 13:19.8
 
29 Tyler Gray 834 M/45 8   4:29/K 3.00000 13:26.4
  Lap 1 0:46.2 3:50/K 0.20000 0:46.2
  Lap 2 1:38.7 4:05/K 0.40000 2:25.0
  Lap 3 1:47.3 4:28/K 0.40000 4:12.4
  Lap 4 1:52.2 4:40/K 0.40000 6:04.6
  Lap 5 1:52.1 4:40/K 0.40000 7:56.7
  Lap 6 1:53.0 4:43/K 0.40000 9:49.8
  Lap 7 1:54.0 4:45/K 0.40000 11:43.8
  Lap 8 1:42.5 4:15/K 0.40000 13:26.4
 
30 Tica Simmons 900 F/50 8   4:32/K 3.00000 13:35.6
  Lap 1 0:53.8 4:25/K 0.20000 0:53.8
  Lap 2 1:47.2 4:28/K 0.40000 2:41.0
  Lap 3 1:46.1 4:25/K 0.40000 4:27.2
  Lap 4 1:48.0 4:30/K 0.40000 6:15.2
  Lap 5 1:48.1 4:30/K 0.40000 8:03.3
  Lap 6 1:50.8 4:35/K 0.40000 9:54.1
  Lap 7 1:52.0 4:40/K 0.40000 11:46.1
  Lap 8 1:49.4 4:33/K 0.40000 13:35.6
 
31 Billy Marshall 865 M/56 8   4:34/K 3.00000 13:41.0
  Lap 1 0:54.1 4:30/K 0.20000 0:54.1
  Lap 2 1:47.1 4:28/K 0.40000 2:41.2
  Lap 3 1:46.0 4:25/K 0.40000 4:27.3
  Lap 4 1:48.6 4:30/K 0.40000 6:15.9
  Lap 5 1:50.6 4:35/K 0.40000 8:06.5
  Lap 6 1:54.3 4:45/K 0.40000 10:00.9
  Lap 7 1:54.8 4:45/K 0.40000 11:55.7
  Lap 8 1:45.3 4:23/K 0.40000 13:41.0
 
32 Angela Hofstra 841 F/54 8   4:37/M 3.00000 13:52.2
  Lap 1 0:53.2 4:25/M 0.20000 0:53.2
  Lap 2 1:45.0 4:23/M 0.40000 2:38.2
  Lap 3 1:48.6 4:30/M 0.40000 4:26.8
  Lap 4 1:54.4 4:45/M 0.40000 6:21.2
  Lap 5 1:53.8 4:43/M 0.40000 8:15.1
  Lap 6 1:54.0 4:45/M 0.40000 10:09.2
  Lap 7 1:54.1 4:45/M 0.40000 12:03.3
  Lap 8 1:48.8 4:30/M 0.40000 13:52.2
 
33 Stacy McMillan 871 F/42 8   4:39/K 3.00000 13:56.6
  Lap 1 0:51.8 4:15/K 0.20000 0:51.8
  Lap 2 1:52.4 4:40/K 0.40000 2:44.2
  Lap 3 1:51.4 4:38/K 0.40000 4:35.7
  Lap 4 1:52.1 4:40/K 0.40000 6:27.8
  Lap 5 1:54.2 4:45/K 0.40000 8:22.1
  Lap 6 1:54.9 4:45/K 0.40000 10:17.0
  Lap 7 1:55.9 4:48/K 0.40000 12:13.0
  Lap 8 1:43.6 4:18/K 0.40000 13:56.6
 
34 John W Smith 901 M/52 8   4:40/K 3.00000 14:01.8
  Lap 1 0:53.6 4:25/K 0.20000 0:53.6
  Lap 2 1:50.4 4:35/K 0.40000 2:44.0
  Lap 3 1:51.4 4:38/K 0.40000 4:35.4
  Lap 4 1:53.1 4:43/K 0.40000 6:28.6
  Lap 5 1:54.1 4:45/K 0.40000 8:22.7
  Lap 6 1:55.3 4:48/K 0.40000 10:18.0
  Lap 7 1:55.8 4:48/K 0.40000 12:13.9
  Lap 8 1:47.9 4:28/K 0.40000 14:01.8
 
35 Haruho Kubota 854 F/26 8   4:45/K 3.00000 14:14.6
  Lap 1 0:56.9 4:40/K 0.20000 0:56.9
  Lap 2 1:57.5 4:53/K 0.40000 2:54.4
  Lap 3 1:58.2 4:55/K 0.40000 4:52.7
  Lap 4 1:55.9 4:48/K 0.40000 6:48.7
  Lap 5 1:54.9 4:45/K 0.40000 8:43.6
  Lap 6 1:52.7 4:40/K 0.40000 10:36.3
  Lap 7 1:52.8 4:40/K 0.40000 12:29.1
  Lap 8 1:45.4 4:23/K 0.40000 14:14.6
 
36 Benoit Jonet 846 M/51 8   4:46/K 3.00000 14:19.8
  Lap 1 0:53.2 4:25/K 0.20000 0:53.2
  Lap 2 1:51.2 4:38/K 0.40000 2:44.4
  Lap 3 1:56.3 4:50/K 0.40000 4:40.7
  Lap 4 1:56.8 4:50/K 0.40000 6:37.5
  Lap 5 1:57.4 4:53/K 0.40000 8:35.0
  Lap 6 1:57.1 4:53/K 0.40000 10:32.1
  Lap 7 1:58.9 4:55/K 0.40000 12:31.0
  Lap 8 1:48.7 4:30/K 0.40000 14:19.8
 
37 Larry Hardman 839 M/61 8   4:53/K 3.00000 14:40.9
  Lap 1 1:02.9 5:10/K 0.20000 1:02.9
  Lap 2 1:56.0 4:50/K 0.40000 2:58.9
  Lap 3 1:58.3 4:55/K 0.40000 4:57.2
  Lap 4 1:57.2 4:53/K 0.40000 6:54.5
  Lap 5 2:01.4 5:03/K 0.40000 8:55.9
  Lap 6 2:00.5 5:00/K 0.40000 10:56.4
  Lap 7 1:58.7 4:55/K 0.40000 12:55.1
  Lap 8 1:45.7 4:23/K 0.40000 14:40.9
 
38 Jerry Greenfield 835 M/69 8   4:54/K 3.00000 14:41.1
  Lap 1 0:56.7 4:40/K 0.20000 0:56.7
  Lap 2 1:57.4 4:53/K 0.40000 2:54.2
  Lap 3 1:58.7 4:55/K 0.40000 4:52.9
  Lap 4 1:59.3 4:58/K 0.40000 6:52.3
  Lap 5 2:01.3 5:03/K 0.40000 8:53.6
  Lap 6 2:05.1 5:13/K 0.40000 10:58.7
  Lap 7 1:58.1 4:55/K 0.40000 12:56.9
  Lap 8 1:44.2 4:20/K 0.40000 14:41.1
 
39 Lyndsay Dokas 822 F/ 8   4:55/K 3.00000 14:44.1
  Lap 1 0:58.9 4:50/K 0.20000 0:58.9
  Lap 2 1:58.9 4:55/K 0.40000 2:57.9
  Lap 3 1:57.4 4:53/K 0.40000 4:55.3
  Lap 4 1:56.4 4:50/K 0.40000 6:51.8
  Lap 5 1:59.6 4:58/K 0.40000 8:51.5
  Lap 6 2:02.2 5:05/K 0.40000 10:53.8
  Lap 7 2:00.5 5:00/K 0.40000 12:54.3
  Lap 8 1:49.7 4:33/K 0.40000 14:44.1
 
40 Lina Urbisci 915 F/37 8   4:56/K 3.00000 14:49.2
  Lap 1 0:57.9 4:45/K 0.20000 0:57.9
  Lap 2 1:57.9 4:53/K 0.40000 2:55.8
  Lap 3 1:58.1 4:55/K 0.40000 4:53.9
  Lap 4 1:58.1 4:55/K 0.40000 6:52.1
  Lap 5 2:00.1 5:00/K 0.40000 8:52.2
  Lap 6 2:02.8 5:05/K 0.40000 10:55.1
  Lap 7 2:00.7 5:00/K 0.40000 12:55.8
  Lap 8 1:53.4 4:43/K 0.40000 14:49.2
 
41 Kent Lewis 927 M/56 8   4:58/K 3.00000 14:54.4
  Lap 1 0:55.1 4:35/K 0.20000 0:55.1
  Lap 2 1:51.3 4:38/K 0.40000 2:46.5
  Lap 3 1:52.2 4:40/K 0.40000 4:38.8
  Lap 4 1:55.1 4:48/K 0.40000 6:34.0
  Lap 5 1:59.1 4:58/K 0.40000 8:33.1
  Lap 6 2:01.5 5:03/K 0.40000 10:34.7
  Lap 7 2:09.6 5:23/K 0.40000 12:44.3
  Lap 8 2:10.0 5:25/K 0.40000 14:54.4
 
42 George Karapostolakis 847 M/45 8   5:02/K 3.00000 15:06.4
  Lap 1 0:57.1 4:45/K 0.20000 0:57.1
  Lap 2 1:58.1 4:55/K 0.40000 2:55.3
  Lap 3 1:57.2 4:53/K 0.40000 4:52.5
  Lap 4 1:59.3 4:58/K 0.40000 6:51.8
  Lap 5 2:01.5 5:03/K 0.40000 8:53.3
  Lap 6 2:06.4 5:15/K 0.40000 10:59.8
  Lap 7 2:07.9 5:18/K 0.40000 13:07.7
  Lap 8 1:58.7 4:55/K 0.40000 15:06.4
 
43 Michelle Davies 820 F/ 8   5:04/K 3.00000 15:12.4
  Lap 1 1:00.1 5:00/K 0.20000 1:00.1
  Lap 2 1:58.1 4:55/K 0.40000 2:58.3
  Lap 3 1:58.0 4:55/K 0.40000 4:56.3
  Lap 4 1:57.2 4:53/K 0.40000 6:53.6
  Lap 5 2:01.4 5:03/K 0.40000 8:55.0
  Lap 6 2:06.4 5:15/K 0.40000 11:01.4
  Lap 7 2:07.9 5:18/K 0.40000 13:09.4
  Lap 8 2:03.0 5:08/K 0.40000 15:12.4
 
44 Nicole Brightling 809 F/ 8   5:23/K 3.00000 16:08.8
  Lap 1 1:00.6 5:00/K 0.20000 1:00.6
  Lap 2 2:05.3 5:13/K 0.40000 3:06.0
  Lap 3 2:08.2 5:20/K 0.40000 5:14.3
  Lap 4 2:09.3 5:23/K 0.40000 7:23.6
  Lap 5 2:11.2 5:28/K 0.40000 9:34.9
  Lap 6 2:13.4 5:33/K 0.40000 11:48.3
  Lap 7 2:15.3 5:38/K 0.40000 14:03.6
  Lap 8 2:05.1 5:13/K 0.40000 16:08.8
 
45 Louise Boulay 807 F/48 8   5:39/K 3.00000 16:56.1
  Lap 1 1:05.2 5:25/K 0.20000 1:05.2
  Lap 2 2:13.5 5:33/K 0.40000 3:18.8
  Lap 3 2:15.5 5:38/K 0.40000 5:34.3
  Lap 4 2:18.3 5:45/K 0.40000 7:52.7
  Lap 5 2:18.3 5:45/K 0.40000 10:11.0
  Lap 6 2:19.0 5:48/K 0.40000 12:30.0
  Lap 7 2:20.1 5:50/K 0.40000 14:50.2
  Lap 8 2:05.8 5:13/K 0.40000 16:56.1
 
46 Yadhira Lopez 862 F/44 8   6:02/K 3.00000 18:06.8
  Lap 1 1:05.6 5:25/K 0.20000 1:05.6
  Lap 2 2:21.1 5:53/K 0.40000 3:26.7
  Lap 3 2:23.2 5:58/K 0.40000 5:49.9
  Lap 4 2:27.3 6:08/K 0.40000 8:17.3
  Lap 5 2:29.8 6:13/K 0.40000 10:47.1
  Lap 6 2:29.9 6:13/K 0.40000 13:17.1
  Lap 7 2:29.8 6:13/K 0.40000 15:46.9
  Lap 8 2:19.8 5:48/K 0.40000 18:06.8
 
47 Lisa Winer 925 F/24 8   6:23/K 3.00000 19:09.2
  Lap 1 1:12.8 6:00/K 0.20000 1:12.8
  Lap 2 2:22.1 5:55/K 0.40000 3:34.9
  Lap 3 2:21.2 5:53/K 0.40000 5:56.2
  Lap 4 2:38.2 6:35/K 0.40000 8:34.4
  Lap 5 2:38.8 6:35/K 0.40000 11:13.3
  Lap 6 2:39.1 6:38/K 0.40000 13:52.4
  Lap 7 2:40.7 6:40/K 0.40000 16:33.2
  Lap 8 2:36.0 6:30/K 0.40000 19:09.2
 
48 Dawn Owen 881 F/ 8   6:23/K 3.00000 19:09.2
  Lap 1 1:12.7 6:00/K 0.20000 1:12.7
  Lap 2 2:21.9 5:53/K 0.40000 3:34.6
  Lap 3 2:25.5 6:03/K 0.40000 6:00.1
  Lap 4 2:34.1 6:25/K 0.40000 8:34.3
  Lap 5 2:38.3 6:35/K 0.40000 11:12.7
  Lap 6 2:39.4 6:38/K 0.40000 13:52.1
  Lap 7 2:40.9 6:40/K 0.40000 16:33.0
  Lap 8 2:36.2 6:30/K 0.40000 19:09.2